<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyland Software&#039;s Document Management Blog</title>
	<atom:link href="http://blog.hyland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hyland.com</link>
	<description>The official blog of Hyland Software</description>
	<lastBuildDate>Wed, 22 May 2013 22:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Live from Fusion 2013: How One Company Saved $1.5 million Annually with an Intelligent Capture Solution</title>
		<link>http://blog.hyland.com/back-office/live-from-fusion-2013-how-one-company-saved-1-5-million-annually-with-an-intelligent-capture-solution/</link>
		<comments>http://blog.hyland.com/back-office/live-from-fusion-2013-how-one-company-saved-1-5-million-annually-with-an-intelligent-capture-solution/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:00:57 +0000</pubDate>
		<dc:creator>Katie Alberti</dc:creator>
				<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Back Office]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4779</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/back-office/accounts-payable/" title="View all posts in Accounts Payable" rel="category tag">Accounts Payable</a>, <a href="http://blog.hyland.com/category/back-office/" title="View all posts in Back Office" rel="category tag">Back Office</a>, <a href="http://blog.hyland.com/category/document_management/" title="View all posts in Document Management" rel="category tag">Document Management</a>, <a href="http://blog.hyland.com/category/enterprise-content-management/" title="View all posts in Enterprise content management" rel="category tag">Enterprise content management</a></p><p>Tags: <a href="http://blog.hyland.com/tag/content-management/" rel="tag">content management</a>, <a href="http://blog.hyland.com/tag/document-management/" rel="tag">document management</a>, <a href="http://blog.hyland.com/tag/ecm/" rel="tag">ECM</a>, <a href="http://blog.hyland.com/tag/enterprise-content-management/" rel="tag">Enterprise content management</a></p>It only took global manufacturer Leggett &#38; Platt 7 months to realize a return on investment (ROI) with its invoice capture solution. During the company’s educational session at Fusion 2013, its Accounts Payable team explained how it yielded such impressive results. By utilizing a template-free capture solution, Leggett &#38; Platt automatically captures data from invoices ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/back-office/live-from-fusion-2013-how-one-company-saved-1-5-million-annually-with-an-intelligent-capture-solution/' title='Live from Fusion 2013: How One Company Saved $1.5 million Annually with an Intelligent Capture Solution'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/back-office/live-from-fusion-2013-how-one-company-saved-1-5-million-annually-with-an-intelligent-capture-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Government &#8211; The Agenda and Document Management Connection</title>
		<link>http://blog.hyland.com/government/blog-56-open-government-the-agenda-and-document-management-connection/</link>
		<comments>http://blog.hyland.com/government/blog-56-open-government-the-agenda-and-document-management-connection/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:04:49 +0000</pubDate>
		<dc:creator>Terri Jones</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4764</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/government/" title="View all posts in Government" rel="category tag">Government</a></p><p></p>The topics of open government and transparency have dominated conversation at recent city and county meetings. Like most buzzwords, elected officials and policy thinkers talk about it, but county and city staffs have to figure out how to do it – all while performing the usual tasks of everyday government. One lucky break for these ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/government/blog-56-open-government-the-agenda-and-document-management-connection/' title='Open Government - The Agenda and Document Management Connection'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/government/blog-56-open-government-the-agenda-and-document-management-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pursuit of Paperless Servicing</title>
		<link>http://blog.hyland.com/financial-services/in-pursuit-of-paperless-servicing/</link>
		<comments>http://blog.hyland.com/financial-services/in-pursuit-of-paperless-servicing/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:26:24 +0000</pubDate>
		<dc:creator>Michelle Harbinak Shapiro</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4742</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/financial-services/" title="View all posts in Financial Services" rel="category tag">Financial Services</a>, <a href="http://blog.hyland.com/category/financial-services/lending/" title="View all posts in Lending" rel="category tag">Lending</a></p><p></p>Any lender will tell you the most paper-intensive department within their organization is servicing. This rang loud and clear at the recent National Mortgage News Servicing Conference. Everyone there agreed that automation advancements on the origination side of the house have made a paper-intensive process somewhat easier. But at the end of the day, 200-plus-page ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/financial-services/in-pursuit-of-paperless-servicing/' title='In Pursuit of Paperless Servicing'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/financial-services/in-pursuit-of-paperless-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORD LOMA is Over, So What&#8217;s Next? 4 Steps to Help You Keep the Momentum Going</title>
		<link>http://blog.hyland.com/insurance/acord-loma-is-over-so-whats-next-4-steps-to-help-you-keep-the-momentum-going/</link>
		<comments>http://blog.hyland.com/insurance/acord-loma-is-over-so-whats-next-4-steps-to-help-you-keep-the-momentum-going/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:30:02 +0000</pubDate>
		<dc:creator>Ruth Fisk</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4736</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/document_management/" title="View all posts in Document Management" rel="category tag">Document Management</a>, <a href="http://blog.hyland.com/category/enterprise-content-management/" title="View all posts in Enterprise content management" rel="category tag">Enterprise content management</a>, <a href="http://blog.hyland.com/category/insurance/" title="View all posts in Insurance" rel="category tag">Insurance</a></p><p></p>Now that we&#8217;re about a week away from the end of the annual ACORD conference &#8211; and as we get back to the daily grind &#8211; how do you put into motion all the knowledge and innovative ideas you learned at the show? This is one case where “what happens in Vegas” should not “stay in ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/insurance/acord-loma-is-over-so-whats-next-4-steps-to-help-you-keep-the-momentum-going/' title='ACORD LOMA is Over, So What's Next? 4 Steps to Help You Keep the Momentum Going'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/insurance/acord-loma-is-over-so-whats-next-4-steps-to-help-you-keep-the-momentum-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green, Become More Effective with Document Management</title>
		<link>http://blog.hyland.com/financial-services/go-green-become-more-effective-with-document-management/</link>
		<comments>http://blog.hyland.com/financial-services/go-green-become-more-effective-with-document-management/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:23:40 +0000</pubDate>
		<dc:creator>Michelle Harbinak Shapiro</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4701</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/financial-services/" title="View all posts in Financial Services" rel="category tag">Financial Services</a></p><p></p>The recent annual celebrations and educational efforts supporting Earth Day show the fight for a clean environment continues. While you may have a forward-thinking environmental policy, is that enough when you repeatedly print out extensive loan packages and transport them 200 miles to headquarters? That’s where document management, or enterprise content management (ECM), software comes ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/financial-services/go-green-become-more-effective-with-document-management/' title='Go Green, Become More Effective with Document Management'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/financial-services/go-green-become-more-effective-with-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How higher education can get the right things done now: Don’t wait to go digital with your data</title>
		<link>http://blog.hyland.com/higher-education/politically-incorrect-ways-to-get-the-right-things-done-dont-wait-for-a-disaster-to-go-digital-with-your-data/</link>
		<comments>http://blog.hyland.com/higher-education/politically-incorrect-ways-to-get-the-right-things-done-dont-wait-for-a-disaster-to-go-digital-with-your-data/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:11 +0000</pubDate>
		<dc:creator>Laurel Stiller</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document management and imaging]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[records management]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4692</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/higher-education/" title="View all posts in Higher Education" rel="category tag">Higher Education</a></p><p>Tags: <a href="http://blog.hyland.com/tag/content-management/" rel="tag">content management</a>, <a href="http://blog.hyland.com/tag/document-management/" rel="tag">document management</a>, <a href="http://blog.hyland.com/tag/document-management-and-imaging/" rel="tag">document management and imaging</a>, <a href="http://blog.hyland.com/tag/ecm/" rel="tag">ECM</a>, <a href="http://blog.hyland.com/tag/enterprise-content-management/" rel="tag">Enterprise content management</a>, <a href="http://blog.hyland.com/tag/higher-education-2/" rel="tag">higher education</a>, <a href="http://blog.hyland.com/tag/information-technology/" rel="tag">information technology</a>, <a href="http://blog.hyland.com/tag/records-management/" rel="tag">records management</a></p>I was recently speaking with one our customers who is converting their older documents from microfiche to OnBase because the microfiche are quickly deteriorating. Kudos to them for having gotten the documents into microfiche in the first place – that’s better than paper! However, does it take the imminent risk of losing information to motivate ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/higher-education/politically-incorrect-ways-to-get-the-right-things-done-dont-wait-for-a-disaster-to-go-digital-with-your-data/' title='How higher education can get the right things done now: Don’t wait to go digital with your data'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/higher-education/politically-incorrect-ways-to-get-the-right-things-done-dont-wait-for-a-disaster-to-go-digital-with-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORD LOMA 2013: Let’s Talk Mobile</title>
		<link>http://blog.hyland.com/insurance/acord-loma-2013-lets-talk-mobile/</link>
		<comments>http://blog.hyland.com/insurance/acord-loma-2013-lets-talk-mobile/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:59:33 +0000</pubDate>
		<dc:creator>Julie Rees</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ACORD]]></category>
		<category><![CDATA[ACORD LOMA]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document management and imaging]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[field adjuster]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[insurance technology]]></category>
		<category><![CDATA[legacy modernization]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4685</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/document_management/" title="View all posts in Document Management" rel="category tag">Document Management</a>, <a href="http://blog.hyland.com/category/enterprise-content-management/" title="View all posts in Enterprise content management" rel="category tag">Enterprise content management</a>, <a href="http://blog.hyland.com/category/insurance/" title="View all posts in Insurance" rel="category tag">Insurance</a>, <a href="http://blog.hyland.com/category/it/" title="View all posts in IT" rel="category tag">IT</a>, <a href="http://blog.hyland.com/category/mobile/" title="View all posts in Mobile" rel="category tag">Mobile</a></p><p>Tags: <a href="http://blog.hyland.com/tag/acord/" rel="tag">ACORD</a>, <a href="http://blog.hyland.com/tag/acord-loma/" rel="tag">ACORD LOMA</a>, <a href="http://blog.hyland.com/tag/document-management/" rel="tag">document management</a>, <a href="http://blog.hyland.com/tag/document-management-and-imaging/" rel="tag">document management and imaging</a>, <a href="http://blog.hyland.com/tag/ecm/" rel="tag">ECM</a>, <a href="http://blog.hyland.com/tag/enterprise-content-management/" rel="tag">Enterprise content management</a>, <a href="http://blog.hyland.com/tag/field-adjuster/" rel="tag">field adjuster</a>, <a href="http://blog.hyland.com/tag/insurance/" rel="tag">Insurance</a>, <a href="http://blog.hyland.com/tag/insurance-claims/" rel="tag">insurance claims</a>, <a href="http://blog.hyland.com/tag/insurance-technology/" rel="tag">insurance technology</a>, <a href="http://blog.hyland.com/tag/legacy-modernization/" rel="tag">legacy modernization</a>, <a href="http://blog.hyland.com/tag/mobile-2/" rel="tag">mobile</a></p>As day three begins and ACORD LOMA draws to an end here in Las Vegas, it’s hard to believe the conference is almost over. It’s been a great show. We’ve had good traffic at the booth, reconnected with friends and had lively conversations with industry experts. Perhaps most importantly, the sessions this year were great, ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/insurance/acord-loma-2013-lets-talk-mobile/' title='ACORD LOMA 2013: Let’s Talk Mobile'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/insurance/acord-loma-2013-lets-talk-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ways to make ACORD LOMA the best experience it can be</title>
		<link>http://blog.hyland.com/insurance/three-ways-to-make-acord-loma-the-best-experience-it-can-be/</link>
		<comments>http://blog.hyland.com/insurance/three-ways-to-make-acord-loma-the-best-experience-it-can-be/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:01:17 +0000</pubDate>
		<dc:creator>Ruth Fisk</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4678</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/cloud-computing/" title="View all posts in Cloud Computing" rel="category tag">Cloud Computing</a>, <a href="http://blog.hyland.com/category/document_management/" title="View all posts in Document Management" rel="category tag">Document Management</a>, <a href="http://blog.hyland.com/category/enterprise-content-management/" title="View all posts in Enterprise content management" rel="category tag">Enterprise content management</a>, <a href="http://blog.hyland.com/category/insurance/" title="View all posts in Insurance" rel="category tag">Insurance</a></p><p></p>It’s hard to believe ACORD LOMA is already here. Where has the time gone? For us, it’s been filled with researching the needs of the insurance industry and working with customers to develop solutions to solve those needs. What about you? What have you done over the last 12 months to prepare for this year’s conference? ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/insurance/three-ways-to-make-acord-loma-the-best-experience-it-can-be/' title='Three ways to make ACORD LOMA the best experience it can be'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/insurance/three-ways-to-make-acord-loma-the-best-experience-it-can-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During core switch, credit union’s document management solution evolves with it</title>
		<link>http://blog.hyland.com/financial-services/during-core-switch-credit-unions-document-management-solution-evolves-with-it/</link>
		<comments>http://blog.hyland.com/financial-services/during-core-switch-credit-unions-document-management-solution-evolves-with-it/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:14:21 +0000</pubDate>
		<dc:creator>Michelle Harbinak Shapiro</dc:creator>
				<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[Enterprise content management]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4649</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/financial-services/credit-unions/" title="View all posts in Credit Unions" rel="category tag">Credit Unions</a>, <a href="http://blog.hyland.com/category/financial-services/" title="View all posts in Financial Services" rel="category tag">Financial Services</a></p><p>Tags: <a href="http://blog.hyland.com/tag/document-management/" rel="tag">document management</a>, <a href="http://blog.hyland.com/tag/enterprise-content-management/" rel="tag">Enterprise content management</a></p>&#160; Whether it’s due to limited workflow functionality or an inability to integrate well with other systems, switching cores is a growing trend in the credit union industry. With more consumers looking at financial options than ever before, the systems you rely on every day need to be able to communicate. It’s essential that you’re ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/financial-services/during-core-switch-credit-unions-document-management-solution-evolves-with-it/' title='During core switch, credit union’s document management solution evolves with it'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/financial-services/during-core-switch-credit-unions-document-management-solution-evolves-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for actively managing policies and procedures</title>
		<link>http://blog.hyland.com/back-office/the-case-for-actively-managing-policies-and-procedures/</link>
		<comments>http://blog.hyland.com/back-office/the-case-for-actively-managing-policies-and-procedures/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:00:10 +0000</pubDate>
		<dc:creator>Steve Rudland</dc:creator>
				<category><![CDATA[Back Office]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[Healthcare UK]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document management and imaging]]></category>
		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://blog.hyland.com/?p=4631</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blog.hyland.com/category/back-office/" title="View all posts in Back Office" rel="category tag">Back Office</a>, <a href="http://blog.hyland.com/category/document_management/" title="View all posts in Document Management" rel="category tag">Document Management</a>, <a href="http://blog.hyland.com/category/enterprise-content-management/" title="View all posts in Enterprise content management" rel="category tag">Enterprise content management</a>, <a href="http://blog.hyland.com/category/healthcare-uk/" title="View all posts in Healthcare UK" rel="category tag">Healthcare UK</a></p><p>Tags: <a href="http://blog.hyland.com/tag/content-management/" rel="tag">content management</a>, <a href="http://blog.hyland.com/tag/document-imaging/" rel="tag">document imaging</a>, <a href="http://blog.hyland.com/tag/document-management/" rel="tag">document management</a>, <a href="http://blog.hyland.com/tag/document-management-and-imaging/" rel="tag">document management and imaging</a>, <a href="http://blog.hyland.com/tag/ecm/" rel="tag">ECM</a>, <a href="http://blog.hyland.com/tag/enterprise-content-management/" rel="tag">Enterprise content management</a></p>A friend of mine works as an administrator for a school.  One of the tasks her team faces every year is  updating the school’s policy manual.  Each teacher has one; it’s a lever-arch file that documents the policies and standard operating procedures (SOPs) that they need to observe and adhere to in their daily work. ...<table width='100%'><tr><td align=right><p><b>(<a href='http://blog.hyland.com/back-office/the-case-for-actively-managing-policies-and-procedures/' title='The case for actively managing policies and procedures'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blog.hyland.com/back-office/the-case-for-actively-managing-policies-and-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
